Loading...

Oops!

Sorry, this website is currently offline.

Installing app for offline use...

Helias Football

Welcome to Crusaders Football

Helias Crusaders

Meet Our Seniors


Coaches


ROSTER

1 Thomas Bruemmer 10 5'8 155 QB/LB
2 Dylan Weaver 10 5'11 140 RB/LB
3 Connor McKenna 12 6'1 175 QB
3 Alex Loethen 9 5'8 125 WR/DB
4 Adam Wilbers 11 6'1 185 WR/DB
5 Nathan Bax* 12 6'5 225 WR/DL
5 Coleman Jones 9 5'4 140 RB/DB
6 Zach Woehr 11 5'11 160 RB/DB
6 Dominic Crisostomo 9 5'5 130 RB/DB
8 Daniel Rhea 11 5'10 160 QB/DB
8 Xavier Ramos 9 5'5 155 RB/DB
9 Luke Ordway 10 5'11 165 RB/DL
9 Zach Wolken 9 6'0 160 QB/DB
11 Nathan Distler 11 5'9 160 RB/LB
12 Michael Clement 11 5'7 140 WR/DB
13 John Lorang 10 6'1 160 WR/DB
14 Jeremiah Heckman* 12 5'11 180 RB/DB
14 Jacob Weaver 9 5'11 175 QB/LB
15 Garrett Schnieders 10 6'0 170 RB/LB
16 Andrew Bexten 11 5'10 170 RB/DB
16 Drew Higgans 9 5'8 135 RB/DB
17 Terry Holeman 11 6'0 170 RB/DB
18 Garrett Mingucci 12 6'0 190 LB
18 Connor Kimsey 9 5'10 145 RB/LB
19 Levi Bremer 12 5'7 140 WR/DB
19 Drew Schmidt 9 5'7 105 WR/DB
20 Nick Casten 11 5'9 170 WR/DB
21 Drew Hoelscher 10 5'6 160 RB/LB
22 Ethan Johnson 11 5'11 155 WR/DB
24 Jason Binkley 11 5'11 140 RB/DB
25 Ben Pierle 10 5'7 150 RB/LB
26 Jake Warren 10 6'3 175 WR/DB
27 Ryan Watson 12 6'0 160 RB/DB
28 Colden Imhoff 11 5'11 175 RB/LB
29 James Schaefer 10 6'2 155 WR/DL
30 Blake Veltrop 11 5'11 175 RB/LB
31 Owen Johnson 10 5'8 135 RB/DB
32 Curtis Rockers 10 5'8 170 RB/DL
32 Isaac Lopez 9 5'8 180 RB/LB
33 Austin Radmacher 11 5'10 135 WR/DB
33 Alex Clement 9 5'3 130 RB/DB
35 Tate Heislen 10 5'11 155 WR/DB
36 Avery Cordonnier 10 5'7 135 WR/DB
37 Brody Mays 10 5'10 170 RB/LB
38 Zach Covington 11 5'10 170 RB/DB
39 Ethan Holzhauser 9 5'8 170 RB/LB
40 Zach Hrastich 11 5'7 160 WR/DB
41 Elliot Verslues 11 6'2 170 RB/LB
42 Dylan Zaring 12 6'1 155 WR/DB
43 Ethan Woods 10 5'10 145 RB/LB
45 Tance Lachcik 10 5'7 145 RB/LB
47 Blake Savage 12 5'11 190 RB/LB
50 Condrad Wildhaber 12 5'7 195 OL/LB
52 Teddy Chen 11 6'2 250 OL/LB
53 Kilian Ulrich 12 5'7 250 OL/DL
54 Beau Winge 10 5'9 210 OL/DL
55 Michael Stroesser 11 6'2 230 RB/LB
55 Nikolai Careaga 9 5'6 185 OL/DL
58 Collin Jaegers 12 6'3 195 OL/DL
59 Garrett Hentges 10 6'1 220 OL/DL
59 Jacob Watson 9 5'9 185 OL/DL
60 Gavin Branson 10 5'10 210 OL/DL
62 Noah Wieberg 11 6'3 205 OL/DL
64 Matthew Witt 12 5'10 250 OL/DL
64 William Heckman 9 5'10 205 OL/DL
65 Noah Gaono 12 5'9 295 OL/DL
66 Noah Morrow 10 5'10 215 OL/DL
67 Gage Trachsel 9 5'11 175 OL/DL
68 Chris Earney 9 5'7 185 OL/DL
70 Dylan Kopp 9 5'10 180 OL/DL
72 Ryan Butzer 10 5'8 225 OL/DL
72 Chase Carrender 9 5'8 230 OL/DL
73 Auston Phillips 12 6'1 265 OL/DL
74 Clayton Oetting 12 6'0 185 OL/DL
75 Kyle Feltrop* 12 6'1 310 OL/DL
75 Hayden Payne 9 5'10 190 OL/DL
76 Jim Donovan 11 6'0 230 OL/DL
77 Steven Houser 11 5'10 230 OL/DL
78 Noah Jones 11 6'1 360 OL/DL
79 Zachary Vanderfeltz 11 6'1 210 OL/DL
81 Brogan Baker 10 6'0 150 WR/DB
82 John Paden* 12 6'2 160 WR/DB
84 Quinton Baker 9 6'1 160 WR/DL
85 Griffin Buschjost 10 5'9 140 WR/DB
86 Parker Wideman 9 6'3 165 WR/DL
89 Nathan Kolb 10 5'9 165 WR/DB
89 Damon Johanns 9 6'3 185 WR/DL
90 Vito Calvaruso 10 5'10 140 K
91 Carson Stieferman 11 5'9 175 K

SCHEDULE

vendor photo

VS HANNIBAL

8/18/17
7pm

COLLAPSE ↑
EXPAND ↓
vendor photo

@ Southeast High School

8/26/17
4pm

COLLAPSE ↑
EXPAND ↓
vendor photo

VS Belleville Althoff IL

9/1/17
7pm

COLLAPSE ↑
EXPAND ↓
vendor photo

VS Hickman

9/8/17
7pm

COLLAPSE ↑
EXPAND ↓
vendor photo

@Battle

9/15/17
7pm

COLLAPSE ↑
EXPAND ↓
vendor photo

@Father Tolton

9/22/17
7pm

COLLAPSE ↑
EXPAND ↓
vendor photo

VS RockBridge

9/30/17
7pm

COLLAPSE ↑
EXPAND ↓
vendor photo

@Kirksville

10/6/17
7pm

COLLAPSE ↑
EXPAND ↓
vendor photo

@DeSmet

10/13/16
7pm

COLLAPSE ↑
EXPAND ↓

PHOTO HIGHLIGHTS

8/18 VS Hannibal

8/26 @Southeast

9/1 VS Althoff Catholic

9/8 VS Hickman

9/15 @Battle

9/22 @Tolton

9/30 VS Rock Bridge

10/6 @Kirksville


Scores

OUR SPONSORS

This app and more are made possible by the loyal support of the following local small businesses. Please help us show our gratitude.

vendor photo

Jefferson City Autoplex

3215 Missouri Blvd.
Jefferson City, MO 65109

Jefferson City Autoplex now offers the same superior experience but with a new identity. Announcing the new Honda of Jefferson City, Kia of Jefferson City, Hyundai of Jefferson City and Nissan of Jefferson City to our loyal and prospective customers!

Each location offers a unique experience that is geared towards you and will leave you feeling confident in your purchase. Your satisfaction is our mission, so if you don’t find what you’re looking for, let us know! We will help you find the exact car you want for a price you can afford!

For years, Corwin has served the Jefferson City area. Their line-up of Honda, Kia, Hyundai and Nissan dealerships around Jefferson City, Columbia, St. Peters and Ellisville has offered unbeatable customer service and quality vehicles by an experienced and customer-driven team.

COLLAPSE ↑
EXPAND ↓
vendor photo

Travis Duncan Photo

2421 W. Edgewood Drive, Ste C
JCMO 65109

COLLAPSE ↑
EXPAND ↓
vendor photo

Missouri Baller Apps

The goal at MissouriBaller is to bring local area high school sports directly to our viewers homes in a highly professional and easy to use format that will always be free of charge.

Sit back and enjoy the high quality imagery and unique service that MissouriBaller brings to your digital devices and coffee table. Stay up to date on your team’s schedule and scores in a variety of formats including: print publications, and digital platforms for your phone, tablet or desktop computer.

Whether you’re into Basketball, Football, Soccer, or Volleyball … MissouriBaller has you covered!

COLLAPSE ↑
EXPAND ↓

Are you a local small business owner insterested in sponsorship?